Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 220
Venice 0981 - South Venice 1 $324,000 282
Venice 1080 - South Venice 1 $300,000 381
Venice 8803 1 $299,000 149
Venice Aldea Mar 3 $430,967 72
Venice Amora 2 $627,500 83
Venice Antigua/wellen Park 3 $460,000 85
Venice Antigua/wellen Park Rep 1 $419,000 110
Venice Arcata Del Sol 4 $624,335 1070
Venice Ashley Place 1 $334,900 129
Venice Auburn Cove 1 $309,990 122
Venice Auburn Hammocks 1 $317,990 8
Venice Auburn Woods 2 $362,450 203
Venice Augusta Villas At Plan 4 $273,450 42
Venice Avelina Wellen Park Village F-2 5 $741,992 74
Venice Bahia Mar 2 $442,000 67
Venice Bahia Vista Gulf 7 $392,143 218
Venice Bayshore Estates 3 $1,225,600 109
Venice Beach Manor 6 $821,633 85
Venice Beach Manor Villas 4 $232,825 156
Venice Beach Village 1 $555,000 94
Venice Bella Costa I 5 $327,600 76
Venice Bella Costa Ii 4 $318,250 182
Venice Bellagio On Venice Island 2 $810,000 19
Venice Berkshire Place 1 $344,900 5
Venice Bermuda Club East At Plantation 1 $549,995 916
Venice Bermuda Sunset 1 $1,300,000 49
Venice Bird Bay I 2 $219,900 74
Venice Bird Bay Ii 7 $233,971 84
Venice Bird Bay V 2 $174,500 69
Venice Bird Bay Village 4 $194,725 155
Venice Bird Bay Village / Sandpiper 1 $110,000 47
Venice Blue Heron Pond 2 $661,950 135
Venice Brightmore At Wellen Park 12 $523,475 81
Venice Brightmore/wellen Park 3 $559,633 107
Venice Brighton 8 $501,790 36
Venice Brighton Jacaranda 5 $403,990 701
Venice Bristol North 2 $167,400 60
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 551
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 30
Venice Capri Village East 2 $204,950 96
Venice Capri West 1 $249,000 107
Venice Caribbean Village 4 $520,000 96
Venice Carlentini 2 $332,000 28
Venice Casa Di Amici 5 $275,960 191
Venice Casa Seville 1 $369,000 45
Venice Casa Venezia 1 $415,000 88
Venice Cassata Place 1 $465,000 52
Venice Chateaugay 2 $510,000 251
Venice Chestnut Creek Manors 1 $495,000 48
Venice Chestnut Creek Patio Homes 3 $391,000 66
Venice Chestnut Creek Villas 2 $311,950 222
Venice Circle Woods Of Venice 1 9 $210,411 158
Venice Circle Woods Of Venice 2 2 $178,500 171
Venice Clubside Villas At The Plantation 1 $385,000 73
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 121
Venice Colonial Manor 3 $49,133 241
Venice Colony Place 1 $525,000 190
Venice Cornwell On The Gulf 1 $1,390,000 78
Venice Cottages Of Venice 1 $350,200 616
Venice Country Club 3 $182,333 106
Venice Country Club Estates 26 $314,404 192
Venice Courtyards At Gondola Park 2 $332,450 77
Venice Courtyards At Gondola Park The 1 $365,000 18
Venice Crooked Crk I/sarasota Nationa 1 $365,000 264
Venice Crown Point 1 $349,900 68
Venice Eagle Ridge Estates 1 $2,500,000 1
Venice East Gate 3 $420,667 74
Venice East Gate Terrace Corr & 1 $300,000 8
Venice Eighteen Seventy Two 1 $399,000 169
Venice Eighth Fairway 3 $215,000 99
Venice Enclaves Of Venice North 1 $475,000 89
Venice Estancias Of Capri Isles 1 $175,000 242
Venice Everly At Wellen Park 2 $1,928,990 38
Venice Everly/wellen Park 3 $2,466,667 84
Venice Fairway Glen St Andrews Park 2 $329,500 234
Venice Fairway Village 1 $375,000 228
Venice Fairways Of Capri 2 $302,000 147
Venice Farmington Vistas 7 $237,414 174
Venice Florida Tropical Homesites & Little Farms 3 $396,633 46
Venice Fountain View 1 $317,500 61
Venice Gardens 01 St Andrews Park 1 $249,000 73
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 22
Venice Gardens 2 At Waterside Village 1 $249,900 132
Venice Gardens 3 At Waterside Village 1 $239,000 1
Venice Gardens Waterside Village 1 $179,900 122
Venice Golden Beach 7 $1,109,857 160
Venice Golf Green 1 $269,000 38
Venice Gran Paradiso 43 $579,959 84
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 8
Venice Gran Paradiso Twnhms 1b 3 $282,967 92
Venice Gran Paradiso, Twnhms 1a 3 $288,333 62
Venice Gran Place 2 $1,517,185 109
Venice Grand Oaks 1 $499,500 64
Venice Grand Palm 20 $682,917 69
Venice Grand Paradiso 1 $989,000 30
Venice Grassy Oaks 2 $462,000 128
Venice Gulf Breeze 1 $164,500 141
Venice Gulf Coast Groves 01 1 $395,000 51
Venice Gulf Horizons 4 $744,500 150
Venice Gulf Manor 2 $1,512,500 113
Venice Gulf Point 1 $399,000 103
Venice Gulf Point Apartments 1 $250,000 94
Venice Gulf Twin Towers 4 $527,975 183
Venice Gulf View Estates 5 $390,660 54
Venice Hampton Mews St Andrews East At Plantaton 2 $292,000 32
Venice Harbor Lights Mhp Co-op 5 $225,940 184
Venice Harrington Lake 2 $305,650 117
Venice Hatchet Creek Mh Park 2 $131,950 251
Venice Heritage Lake Estates 2 $632,000 103
Venice Heron Lakes 1 $239,000 68
Venice Holiday 4 $157,700 118
Venice Hourglass Lake Estates 2 $404,500 21
Venice Hourglass Lakes 5 $297,560 118
Venice Island Court Venice 3 $753,000 173
Venice Island Park 1 $389,900 162
Venice Islandwalk 1 $575,000 3
Venice Islandwalk At The West Village 8 $536,938 64
Venice Islandwalk At The West Villages 9 $647,544 65
Venice Islandwalk At West Villages 4 $585,750 196
Venice Islandwalk/the West Vlgs 4 $771,250 49
Venice Islandwalk/west Village 1 $609,900 193
Venice Islandwalk/west Vlgs 1 $775,000 106
Venice Isles Of Chestnut Creek 2 $337,000 81
Venice Isola Casa Condominium 9 $577,943 325
Venice Jacaranda C C Villas 1 $315,000 112
Venice Jacaranda Country Club West Village 1 $424,000 24
Venice Japanese Gardens Mhp 16 $119,363 141
Venice Jetty Villas 1 $779,000 50
Venice Kathryns 1 $199,900 85
Venice Kent Acres 1 $1,500,000 455
Venice Kenwood Glen 1 Of St Andrews E 2 $479,450 179
Venice L Pavia 3 $241,300 189
Venice La Guna Park 1 $1,490,000 155
Venice Lake Geraldine 4 $1,620,975 63
Venice Lakes Of Capri 1 $248,900 113
Venice Lakes Of Jacaranda 1 $650,000 1
Venice Lakeside Woods South 1 $449,000 64
Venice Lakespur At Wellen Park 8 $324,371 110
Venice Lakespur At Wellen Park3570 1 $520,000 123
Venice Lakespur Wellen Park 5 $474,998 116
Venice Lakespur/wellen Park 3 $643,333 52
Venice Las Casas 2 $147,450 191
Venice Las Palmas 6 $109,350 111
Venice Leslie Park 1 $274,999 31
Venice Leslie Park/villa Le Grand 1 $299,900 185
Venice Links Preserve Ii Of St Andrew 1 $560,000 189
Venice Lynwood Glen 3 $439,000 103
Venice Macarthur Beach 2 $489,500 210
Venice Magnolia Park 1 $230,000 93
Venice Manor House 1 $235,000 10
Venice Meadow Run At Jacaranda 1 $435,000 17
Venice Mirabella 1 $220,000 123
Venice Mission Lakes 5 $229,580 76
Venice Myakka Country 2 $797,500 18
Venice Myakka River Trails Unrec Of 2 $2,389,000 94
Venice Myrtle Trace At Plan 7 $253,286 105
Venice Myrtle Trace At The Plantation 1 $225,000 268
Venice Ninth Fairway 1 $239,500 101
Venice North Edgewood 3 $440,000 208
Venice North Venice Farms 2 $19,999,000 780
Venice North Venice Farms And Evergla-667100 1 $619,900 178
Venice Oakbend At Wellen Park 1 $899,900 169
Venice Oakbend Wellen Park 3 $642,333 78
Venice Oasis S/west Vlgs 1 $719,000 45
Venice Oasis/west Vlgs 7 $771,243 97
Venice Orleans 1 $499,000 436
Venice Orleans The 1 $589,000 487
Venice Palencia 2 $369,900 67
Venice Palmera At Wellen Park 33 $632,409 122
Venice Par Four 2 $198,700 70
Venice Park Estates 3 $428,300 51
Venice Parkdale East 1 $270,000 248
Venice Patios Of St Andrews Park At Plantation 1 $324,900 32
Venice Pelican Pointe Golf & Cc 1 $449,900 52
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 123
Venice Pelican Pointe Golf & Country 1 $875,000 18
Venice Pelican Pointe Golf & Country Club 13 $546,169 119
Venice Pennington Place 1 $324,900 74
Venice Pinebrook Lake Club 3 $254,633 62
Venice Pinebrook South 4 $397,250 64
Venice Plantation Golf & Country Club 2 $222,000 75
Venice Plantation Woods 1 $715,000 97
Venice Point Whitecap 1 $1,450,000 59
Venice Porto Vista 3 $1,291,333 234
Venice Porto Vista A Condominium 1 $1,450,000 61
Venice Portofino Of Venice 1 $350,000 7
Venice Preserve At West Villages 1 $469,900 150
Venice Preserve/west Vlgs 3 $432,667 97
Venice Puritan Arms 1 $114,900 138
Venice Rapalo 1 $454,000 25
Venice Renaissance 2 $414,500 85
Venice Renaissance At West Villages 2 $659,750 170
Venice Renaissance/west Villages 1 $309,000 147
Venice Renaissance/west Vlgs 12 $491,206 118
Venice River Palms 1 $349,000 122
Venice Royal Tee Estates 1 $550,000 109
Venice San Lino 5 $316,800 190
Venice San Marco 3 $457,833 208
Venice San Ramon 1 $375,000 18
Venice Sandalwood Park 9 $97,556 221
Venice Sandpiper 1 $150,000 26
Venice Sansovino The 3 $1,033,333 191
Venice Santa Maria Place 1 $950,000 190
Venice Sarasota National 34 $600,238 104
Venice Sawgrass 6 $666,317 89
Venice Saybrook Manor 1 $169,500 166
Venice Sea Villas 1 $399,000 101
Venice Sentinel 2 $184,500 134
Venice Shores Of Myakka River 1 $399,900 46
Venice Solstice 10 $670,159 65
Venice South Venezia Park 5 $838,600 154
Venice South Venice 176 $327,173 127
Venice South Venice Shores 1 $199,000 1132
Venice Southland Plaza 1 $350,000 768
Venice Southwood 6 $355,167 158
Venice Stone Walk 2 $919,450 20
Venice Stonecastle At Southwood 1 $550,000 16
Venice Stoneybrook At Venice 25 $461,984 100
Venice Stoneywood Cove 2 $239,400 49
Venice Summer Green 4 $210,350 185
Venice Sunset Beach 1 $355,000 70
Venice Sunstone At Wellen Park 17 $440,244 73
Venice Sunstone Lakeside At Wellen Park 9 $682,251 122
Venice Sunstone Village 1 $439,900 39
Venice Sunstone Village F5 5 $494,760 69
Venice Sunstone Vlg F5 1 $353,900 16
Venice Sutton Place 1 $379,000 81
Venice Sweetwater Villas At Southwood 1 $409,000 1
Venice Tarpon Center Bahama Villas 1 $779,000 220
Venice Tarpon Point 3 $351,667 27
Venice Tenth Fairway 1 $239,000 49
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 30
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 418
Venice Terraces Villas St Andrews Park 3 $326,633 291
Venice The Courtyards Of Venice 1 $1,125,000 92
Venice The Lakes Of Jacaranda 7 $569,271 117
Venice The Reserve 1 $897,000 221
Venice The Sansovino 1 $875,000 533
Venice The Sentinel 1 $129,000 343
Venice The Village At Eagle Point 1 $949,000 355
Venice The Villas At Venice 1 $395,900 114
Venice The Waterfront On Venice Islnd 1 $679,000 94
Venice Tortuga 3 $443,000 35
Venice Towers 3 $625,000 79
Venice Tra Ponti Villaggio 2 $1,599,500 165
Venice Triano 1 $379,000 155
Venice Tropical Courts 2 $157,450 203
Venice Tropical Homesites & Little Fa 1 $896,500 176
Venice Tuscan Lakes 1 $299,999 101
Venice Tuscany Lake 2 $311,250 108
Venice Valencia Condo 2 $762,500 85
Venice Venetia 4 $520,500 43
Venice Venetian Arms 1 $195,000 11
Venice Venetian Falls 10 $393,170 130
Venice Venetian Shores 1 $1,750,000 135
Venice Venezia Park 2 $1,444,500 130
Venice Venice Ave Comm 1 $789,000 73
Venice Venice Bay Adult Park 1 $110,000 155
Venice Venice Beach 1 $330,000 151
Venice Venice Centre 1 $299,000 57
Venice Venice Costa Brava 5 $266,380 222
Venice Venice East 2 $325,000 141
Venice Venice East 3rd 2 $330,750 146
Venice Venice East 5th 1 $474,999 306
Venice Venice Edgewood 5 $821,000 260
Venice Venice Edgewood Rep 1 $600,000 47
Venice Venice Farms 4 $1,585,000 358
Venice Venice Gardens 37 $401,062 74
Venice Venice Golf & Cntry Club 1 $419,000 15
Venice Venice Golf & Country Club 17 $638,934 124
Venice Venice Golf & Country Club Uni 1 $345,000 139
Venice Venice Groves 5 $354,480 156
Venice Venice Groves 1st 1 $500,000 474
Venice Venice Groves Rep 1 $280,000 82
Venice Venice Gulf View 8 $1,308,500 52
Venice Venice Gulf View Rep 2 $925,000 179
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 36
Venice Venice Isle 42 $140,924 153
Venice Venice Palms 1 $439,000 150
Venice Venice Park 1 $319,000 67
Venice Venice Ranch 1 $499,000 289
Venice Venice Sands 3 $556,000 77
Venice Venice South Gulf View 3 $1,099,667 100
Venice Venice South Gulf View Rep 1 $1,150,000 99
Venice Venice Town House 1 $479,000 37
Venice Venice Villas 7 $415,557 30
Venice Ventura Village 6 $381,150 137
Venice Veranda I/wellen Park 1 $369,900 275
Venice Veranda Iii/wellen Park 2 $381,500 79
Venice Verona Reserve 4 $356,225 158
Venice Verona Reserve Rep 1 $320,000 38
Venice Villa D Este 3 $129,967 267
Venice Villa Nova 3 $201,500 98
Venice Villa Nova Shores 1 $179,000 245
Venice Villa Veneto 1 $485,000 107
Venice Village 2 $117,400 316
Venice Vista Del Lago 3 $327,667 104
Venice Vivienda 1 $230,000 0
Venice Vivienda West 1 $239,900 186
Venice Watercrest 5 $477,980 58
Venice Waterford 8 $484,425 170
Venice Waterford Tract J 1 $420,000 137
Venice Waterford/turnberry Place 1 $449,000 37
Venice Waterside 03 At Bird Bay Village 1 $229,000 187
Venice Wellen Park 13 $407,083 136
Venice Wellen Park Golf & Country Clb 1 $355,000 168
Venice Wellen Park Golf & Country Club 39 $422,185 83
Venice Wellen Park Golf And Country Club 7 $338,700 109
Venice Wellen Park Golf And County Club 1 $379,900 50
Venice Wellen Pk Golf & Country Club 1 $1,075,000 15
Venice West Lake Gardens St Andrews Park 2 $221,000 86
Venice Westchester Garden & Plan 4 $212,250 133
Venice Wexford On The Green 3 $373,167 32
Venice Whitestone At Southwood 2 $424,950 51
Venice Willow Spgs 2 $437,500 182
Venice Woodlake Condo 2 $242,450 109
Venice Woodmere At Jacaranda 2 $134,750 191
Venice Woodmere Lakes 3 $476,233 42
Venice Wysteria 1 $444,900 235
Venice Wysteria Wellen Park Village F-4 2 $412,450 48
Venice Wysteria-wellen Park 1 $415,000 681
Venice Wysteria-wellen Park Village F-4 1 $659,000 88
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 285
Venice Yacht Club Estates 1 $135,000 331

Login to My Homefinder

Pixel