test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 109 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 528 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 79 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 775 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 139 |
| Anna Maria | Anna Maria Beach | 21 | $3,345,876 | 175 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 182 |
| Anna Maria | Anna Maria Beach First | 1 | $5,950,000 | 169 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,850,000 | 89 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 96 |
| Anna Maria | Bimini Bay Colony Club | 2 | $1,787,250 | 150 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 151 |
| Anna Maria | Coconut Bayou | 1 | $3,995,000 | 150 |
| Anna Maria | Good Life | 1 | $6,375,000 | 365 |
| Anna Maria | Gulf View | 3 | $4,633,333 | 190 |
| Anna Maria | Island Cedars | 2 | $2,307,500 | 122 |
| Anna Maria | Lacios | 1 | $2,499,900 | 55 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 204 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 234 |
| Anna Maria | Luana Isles | 8 | $2,097,375 | 105 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 493 |
| Anna Maria | Marquis | 1 | $4,800,000 | 445 |
| Anna Maria | Merkler | 1 | $3,495,000 | 41 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 314 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 184 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 204 |
| Anna Maria | Shore Acres Resubdivided | 4 | $2,847,250 | 187 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 327 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 252 |
| Anna Maria | Villa Rosa | 2 | $6,250,000 | 194 |
| Anna Maria | Wells | 5 | $3,025,800 | 254 |
| Anna Maria | Wells Bay Harbor | 3 | $5,411,667 | 123 |
test